INSIDER TRANSACTIONS
Purchases: 85
Sales: 433
Grants: 72
Total: 879
Showing: 500
Tracked issuers
| DATE | TICKER | INSIDER | TRANSACTIONTYPE | SHARES | VALUE |
|---|---|---|---|---|---|
| 2026-06-03Jun 3 | XYZ | Eisen Anthony MathewEisen A. | -Sale-Sell | 6,000 | $436,920 |
| 2026-06-02Jun 2 | FIGR | Kgil MinchungKgil M. | -Tax payment-Tax | 23,330 | $748,660 |
| 2026-06-02Jun 2 | FLD | Repass WolfeRepass W. | -Sale-Sell | 6 | $5 |
| 2026-06-02Jun 2 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 481 | $435 |
| 2026-06-02Jun 2 | FLD | Repass WolfeRepass W. | -Sale-Sell | 824 | $746 |
| 2026-06-02Jun 2 | FLD | Dickman Thomas JDickman T. | -Sale-Sell | 6 | $5 |
| 2026-06-02Jun 2 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 5,158 | $4,668 |
| 2026-06-02Jun 2 | XYZ | Eisen Anthony MathewEisen A. | -Sale-Sell | 6,000 | $458,100 |
| 2026-06-02Jun 2 | FLD | Repass WolfeRepass W. | -Sale-Sell | 480 | $434 |
| 2026-06-01Jun 1 | FLD | Reeves William Brian PoppicReeves W. | +Option exercise+Exercise | 1,075 | - |
| 2026-06-01Jun 1 | FLD | Reeves William Brian PoppicReeves W. | +Option exercise+Exercise | 11,548 | - |
| 2026-06-01Jun 1 | CORZ | DUCHENE TODD MDUCHENE T. | -Sale-Sell | 1,300 | $35,007 |
| 2026-06-01Jun 1 | FLD | Repass WolfeRepass W. | +Option exercise+Exercise | 2,639 | - |
| 2026-06-01Jun 1 | FLD | Repass WolfeRepass W. | +Option exercise+Exercise | 17 | - |
| 2026-06-01Jun 1 | FLD | Repass WolfeRepass W. | +Option exercise+Exercise | 1,540 | - |
| 2026-06-01Jun 1 | CORZ | DUCHENE TODD MDUCHENE T. | -Sale-Sell | 3,200 | $90,453 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 200 | $37,234 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 900 | $166,914 |
| 2026-06-01Jun 1 | FLD | Dickman Thomas JDickman T. | +Option exercise+Exercise | 17 | - |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 500 | $91,525 |
| 2026-06-01Jun 1 | BRR | Cormier Renae TereseCormier R. | -Tax payment-Tax | 56,757 | $7,054,781,586 |
| 2026-06-01Jun 1 | EXOD | Knight MargaretKnight M. | -Sale-Sell | 135 | $910 |
| 2026-06-01Jun 1 | EXOD | Richardson Jon PaulRichardson J. | -Tax payment-Tax | 9,464 | $67,384 |
| 2026-06-01Jun 1 | EXOD | Castagnoli DanielCastagnoli D. | -Tax payment-Tax | 8,892 | $63,311 |
| 2026-06-01Jun 1 | EXOD | Gernetzke JamesGernetzke J. | -Tax payment-Tax | 5,479 | $39,010 |
| 2026-06-01Jun 1 | GLXY | Rico Robert DanielRico R. | -Tax payment-Tax | 161 | $4,762 |
| 2026-06-01Jun 1 | GLXY | Brown Erin ElizabethBrown E. | -Tax payment-Tax | 1,951 | $57,711 |
| 2026-06-01Jun 1 | GLXY | Ferraro Christopher CFerraro C. | -Tax payment-Tax | 3,891 | $115,096 |
| 2026-06-01Jun 1 | GLXY | Novogratz MichaelNovogratz M. | -Tax payment-Tax | 4,683 | $138,523 |
| 2026-06-01Jun 1 | FIG | Mulligan BrendanMulligan B. | -Tax payment-Tax | 9,435 | $240,592 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 600 | $106,277 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 1,000 | $178,182 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 1,200 | $215,184 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 600 | $108,114 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 1,491 | $270,124 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 2,309 | $420,746 |
| 2026-06-01Jun 1 | COIN | WILSON FREDERICK RWILSON F. | -Sale-Sell | 1,200 | $221,064 |
| 2026-06-01Jun 1 | FIG | Herb TylerHerb Tyler | -Tax payment-Tax | 1,539 | $39,244 |
| 2026-06-01Jun 1 | CORZ | DUCHENE TODD MDUCHENE T. | -Sale-Sell | 5,500 | $158,159 |
| 2026-06-01Jun 1 | FIG | Voskanian ShauntVoskanian S. | -Tax payment-Tax | 8,081 | $206,066 |
| 2026-06-01Jun 1 | FIG | Herb TylerHerb Tyler | -Sale-Sell | 1,850 | $48,840 |
| 2026-06-01Jun 1 | FIG | Rasmussen KrisRasmussen K. | -Tax payment-Tax | 8,641 | $220,346 |
| 2026-06-01Jun 1 | FIG | Melwani PraveerMelwani P. | -Tax payment-Tax | 7,038 | $179,469 |
| 2026-06-01Jun 1 | XYZ | Ahuja AmritaAhuja A. | -Sale-Sell | 7,076 | $544,144 |
| 2026-06-01Jun 1 | XYZ | Ahuja AmritaAhuja A. | -Sale-Sell | 4,000 | $304,480 |
| 2026-06-01Jun 1 | XYZ | Eisen Anthony MathewEisen A. | -Sale-Sell | 87,279 | $6,731,829 |
| 2026-06-01Jun 1 | XYZ | Eisen Anthony MathewEisen A. | -Sale-Sell | 48,471 | $3,694,944 |
| 2026-05-31May 31 | MSTR | RICKERTSEN CARL JRICKERTSEN C. | +Option exercise+Exercise | 406 | - |
| 2026-05-31May 31 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 406 | - |
| 2026-05-31May 31 | MSTR | GRAHAM STEPHEN XGRAHAM S. | +Option exercise+Exercise | 406 | - |
| 2026-05-31May 31 | MSTR | Dietze Jane ADietze J. | +Option exercise+Exercise | 406 | - |
| 2026-05-31May 31 | MSTR | BROOKS BRIAN PBROOKS B. | +Option exercise+Exercise | 406 | - |
| 2026-05-31May 31 | MSTR | WINIARSKI GREGGWINIARSKI G. | +Option exercise+Exercise | 406 | - |
| 2026-05-29May 29 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 2,000 | $304,000 |
| 2026-05-29May 29 | FLD | Goldwasser LesleyGoldwasser L. | +Grant+Grant | 95,484 | - |
| 2026-05-29May 29 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 10,800 | $201,463 |
| 2026-05-29May 29 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 4,250 | $641,134 |
| 2026-05-29May 29 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 550 | $85,250 |
| 2026-05-29May 29 | FLD | Hohns AndrewHohns A. | +Grant+Grant | 95,484 | - |
| 2026-05-29May 29 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 2,000 | $306,000 |
| 2026-05-29May 29 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 2,000 | $308,000 |
| 2026-05-29May 29 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 4,250 | $687,429 |
| 2026-05-29May 29 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 4,250 | $77,503 |
| 2026-05-29May 29 | FLD | Simha ErezSimha Erez | +Grant+Grant | 95,484 | - |
| 2026-05-29May 29 | FLD | Young Bracebridge H JrYoung B. | +Grant+Grant | 95,484 | - |
| 2026-05-29May 29 | FIG | Field DylanField Dylan | +Conversion+Convert | 174,430 | - |
| 2026-05-29May 29 | FIG | Field DylanField Dylan | -Sale-Sell | 174,430 | $4,365,006 |
| 2026-05-29May 29 | FLD | Kirkwood JonathanKirkwood J. | +Grant+Grant | 95,484 | - |
| 2026-05-29May 29 | FLD | Hill KirstinHill K. | +Grant+Grant | 95,484 | - |
| 2026-05-28May 28 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 7,250 | $135,242 |
| 2026-05-28May 28 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 8,113 | $8,048 |
| 2026-05-28May 28 | GPUS | AULT MILTON C IIIAULT M. | +Purchase+Buy | 100 | $2,119 |
| 2026-05-28May 28 | GPUS | Ault & Company, Inc.Ault &. | +Purchase+Buy | 100 | $2,119 |
| 2026-05-28May 28 | NAKA | Bailey David FBailey D. | +Purchase+Buy | 7,115 | $41,196 |
| 2026-05-28May 28 | NAKA | Bailey David FBailey D. | +Purchase+Buy | 48,000 | $268,320 |
| 2026-05-28May 28 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,000 | $147,000 |
| 2026-05-28May 28 | FIG | Hamid Mamoon AmjadHamid M. | -Other-Other | 5,809,800 | - |
| 2026-05-28May 28 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,000 | $149,000 |
| 2026-05-28May 28 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,000 | $150,000 |
| 2026-05-28May 28 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,000 | $152,000 |
| 2026-05-28May 28 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 3,250 | $473,080 |
| 2026-05-28May 28 | FIG | Hamid Mamoon AmjadHamid M. | -Other-Other | 190,200 | - |
| 2026-05-28May 28 | FIG | Hamid Mamoon AmjadHamid M. | +Other+Other | 11,615 | - |
| 2026-05-27May 27 | RIOT | Werner Ryan D.Werner R. | -Sale-Sell | 37,616 | $996,824 |
| 2026-05-27May 27 | COIN | Grewal PaulGrewal Paul | -Sale-Sell | 25 | $4,488 |
| 2026-05-27May 27 | COIN | Grewal PaulGrewal Paul | -Sale-Sell | 388 | $69,417 |
| 2026-05-27May 27 | COIN | Grewal PaulGrewal Paul | -Sale-Sell | 454 | $80,685 |
| 2026-05-27May 27 | DJT | Novachki VladimirNovachki V. | +Grant+Grant | 373,216 | - |
| 2026-05-27May 27 | COIN | Grewal PaulGrewal Paul | -Sale-Sell | 321 | $56,171 |
| 2026-05-27May 27 | DJT | Glabe ScottGlabe Scott | +Grant+Grant | 329,308 | - |
| 2026-05-27May 27 | DJT | Novachki VladimirNovachki V. | -Tax payment-Tax | 18,249 | $154,658 |
| 2026-05-27May 27 | COIN | Grewal PaulGrewal Paul | -Sale-Sell | 589 | $103,542 |
| 2026-05-27May 27 | COIN | Grewal PaulGrewal Paul | -Sale-Sell | 183 | $32,379 |
| 2026-05-27May 27 | DJT | Glabe ScottGlabe Scott | -Tax payment-Tax | 21,492 | $182,132 |
| 2026-05-27May 27 | DJT | Juhan PhillipJuhan P. | +Grant+Grant | 329,308 | - |
| 2026-05-27May 27 | DJT | Juhan PhillipJuhan P. | -Tax payment-Tax | 17,355 | $147,037 |
| 2026-05-27May 27 | FLD | Young Bracebridge H JrYoung B. | +Purchase+Buy | 10,000 | $10,303 |
| 2026-05-27May 27 | NAKA | Bailey David FBailey D. | +Purchase+Buy | 25,729 | $137,136 |
| 2026-05-27May 27 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 8,841 | $8,708 |
| 2026-05-27May 27 | NAKA | Bailey David FBailey D. | +Purchase+Buy | 79,104 | $370,207 |
| 2026-05-26May 26 | BRR | Wood Kyle IrvinWood K. | -Tax payment-Tax | 86,705 | $142,196 |
| 2026-05-26May 26 | NAKA | Bailey David FBailey D. | +Purchase+Buy | 31,500 | $175,770 |
| 2026-05-26May 26 | CORZ | Smith Stephen MSmith S. | +Grant+Grant | 18,961 | - |
| 2026-05-26May 26 | FIGR | Kgil MinchungKgil M. | -Sale-Sell | 4,237 | $151,896 |
| 2026-05-26May 26 | FIGR | Kgil MinchungKgil M. | -Sale-Sell | 2,377 | $83,002 |
| 2026-05-26May 26 | CORZ | DUCHENE TODD MDUCHENE T. | -Sale-Sell | 10,000 | $262,540 |
| 2026-05-26May 26 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 9,221 | $9,811 |
| 2026-05-26May 26 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,250 | $206,625 |
| 2026-05-26May 26 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 1,250 | $23,318 |
| 2026-05-26May 26 | FIGR | Kgil MinchungKgil M. | -Sale-Sell | 1,386 | $50,709 |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 300 | $58,371 |
| 2026-05-22May 22 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 8,698 | $9,968 |
| 2026-05-22May 22 | GLXY | DAFFEY MICHAEL DDAFFEY M. | -Sale-Sell | 160,765 | $4,607,509 |
| 2026-05-22May 22 | GLXY | DAFFEY MICHAEL DDAFFEY M. | -Sale-Sell | 89,235 | $2,611,632 |
| 2026-05-22May 22 | GLXY | DAFFEY MICHAEL DDAFFEY M. | +Option exercise+Exercise | 250,000 | $4,135,000 |
| 2026-05-22May 22 | XYZ | Grassadonia BrianGrassadonia B. | -Sale-Sell | 3,141 | $214,876 |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 400 | $77,452 |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 783 | $148,355 |
| 2026-05-22May 22 | XYZ | Jennings Owen BrittonJennings O. | -Sale-Sell | 1,316 | $90,199 |
| 2026-05-22May 22 | ANGX | GAY ROBERT CGAY R. | +Option exercise+Exercise | 5,296 | - |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 300 | $57,441 |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 2,200 | $415,316 |
| 2026-05-22May 22 | XYZ | Grassadonia BrianGrassadonia B. | -Sale-Sell | 5,025 | $340,494 |
| 2026-05-22May 22 | MELI | Aguzin Alejandro NicolasAguzin A. | +Purchase+Buy | 95 | $157,226 |
| 2026-05-22May 22 | MELI | Aguzin Alejandro NicolasAguzin A. | +Purchase+Buy | 505 | $836,330 |
| 2026-05-22May 22 | MSTR | Le PhongLe Phong | +Purchase+Buy | 5 | $497 |
| 2026-05-22May 22 | MSTR | Le PhongLe Phong | +Purchase+Buy | 50 | $4,970 |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 600 | $112,788 |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 500 | $93,135 |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 500 | $96,355 |
| 2026-05-22May 22 | COIN | Brock Lawrence JBrock L. | -Sale-Sell | 1,033 | $191,270 |
| 2026-05-21May 21 | DJT | McGurn KevinMcGurn K. | -Tax payment-Tax | 8,878 | $71,038 |
| 2026-05-21May 21 | XYZ | Jennings Owen BrittonJennings O. | -Sale-Sell | 583 | $40,711 |
| 2026-05-21May 21 | HUT | Wilkinson Amy MarieWilkinson A. | -Sale-Sell | 20,000 | $2,015,600 |
| 2026-05-21May 21 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 7,713 | $9,379 |
| 2026-05-21May 21 | GLXY | DAFFEY MICHAEL DDAFFEY M. | +Option exercise+Exercise | 250,000 | $4,135,000 |
| 2026-05-21May 21 | CIFR | Williams Wesley HastieWilliams W. | -Sale-Sell | 14,567 | $311,879 |
| 2026-05-21May 21 | GLXY | DAFFEY MICHAEL DDAFFEY M. | -Sale-Sell | 78,924 | $2,291,085 |
| 2026-05-21May 21 | GLXY | DAFFEY MICHAEL DDAFFEY M. | -Sale-Sell | 171,076 | $4,902,183 |
| 2026-05-20May 20 | COIN | Choi EmilieChoi Emilie | +Option exercise+Exercise | 11,737 | - |
| 2026-05-20May 20 | XYZ | Jennings Owen BrittonJennings O. | -Tax payment-Tax | 17,651 | $1,251,279 |
| 2026-05-20May 20 | XYZ | Ahuja AmritaAhuja A. | -Tax payment-Tax | 18,401 | $1,304,447 |
| 2026-05-20May 20 | COIN | HAAS ALESIA JHAAS A. | -Tax payment-Tax | 8,339 | $1,613,180 |
| 2026-05-20May 20 | COIN | HAAS ALESIA JHAAS A. | +Option exercise+Exercise | 6,846 | - |
| 2026-05-20May 20 | COIN | HAAS ALESIA JHAAS A. | +Option exercise+Exercise | 4,101 | - |
| 2026-05-20May 20 | COIN | HAAS ALESIA JHAAS A. | +Option exercise+Exercise | 5,869 | - |
| 2026-05-20May 20 | COIN | Grewal PaulGrewal Paul | -Tax payment-Tax | 7,712 | $1,491,886 |
| 2026-05-20May 20 | COIN | Grewal PaulGrewal Paul | +Option exercise+Exercise | 5,071 | - |
| 2026-05-20May 20 | COIN | Grewal PaulGrewal Paul | +Option exercise+Exercise | 3,038 | - |
| 2026-05-20May 20 | COIN | Jones Jennifer N.Jones J. | +Option exercise+Exercise | 1,320 | - |
| 2026-05-20May 20 | COIN | Jones Jennifer N.Jones J. | +Option exercise+Exercise | 1,216 | - |
| 2026-05-20May 20 | COIN | Jones Jennifer N.Jones J. | +Option exercise+Exercise | 2,028 | - |
| 2026-05-20May 20 | COIN | Grewal PaulGrewal Paul | +Option exercise+Exercise | 3,038 | - |
| 2026-05-20May 20 | COIN | Jones Jennifer N.Jones J. | -Tax payment-Tax | 2,513 | $486,140 |
| 2026-05-20May 20 | COIN | Brock Lawrence JBrock L. | +Option exercise+Exercise | 4,402 | - |
| 2026-05-20May 20 | COIN | Brock Lawrence JBrock L. | +Option exercise+Exercise | 2,734 | - |
| 2026-05-20May 20 | COIN | Brock Lawrence JBrock L. | +Option exercise+Exercise | 4,564 | - |
| 2026-05-20May 20 | COIN | Grewal PaulGrewal Paul | +Option exercise+Exercise | 4,402 | - |
| 2026-05-20May 20 | COIN | Choi EmilieChoi Emilie | -Tax payment-Tax | 13,862 | $2,681,604 |
| 2026-05-20May 20 | XYZ | Esperanza ChrystyEsperanza C. | -Tax payment-Tax | 7,268 | $515,229 |
| 2026-05-20May 20 | COIN | Brock Lawrence JBrock L. | -Tax payment-Tax | 5,084 | $983,500 |
| 2026-05-20May 20 | COIN | Choi EmilieChoi Emilie | +Option exercise+Exercise | 10,143 | - |
| 2026-05-20May 20 | COIN | Choi EmilieChoi Emilie | +Option exercise+Exercise | 6,076 | - |
| 2026-05-20May 20 | CORZ | DUCHENE TODD MDUCHENE T. | +Grant+Grant | 138,547 | - |
| 2026-05-20May 20 | FLD | Repass WolfeRepass W. | -Sale-Sell | 3,126 | $3,779 |
| 2026-05-20May 20 | XYZ | Weber ArnaudWeber A. | -Tax payment-Tax | 14,005 | $992,814 |
| 2026-05-20May 20 | GEMI | Stojanovic DanijelaStojanovic D. | -Sale-Sell | 11,700 | $59,085 |
| 2026-05-20May 20 | FLD | Dickman Thomas JDickman T. | -Sale-Sell | 81 | $98 |
| 2026-05-20May 20 | FIGR | Tannenbaum Michael BenjaminTannenbaum M. | -Sale-Sell | 2,031 | $73,171 |
| 2026-05-20May 20 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 1,250 | $23,318 |
| 2026-05-20May 20 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,250 | $207,338 |
| 2026-05-20May 20 | FIGR | Tannenbaum Michael BenjaminTannenbaum M. | +Option exercise+Exercise | 2,031 | $9,789 |
| 2026-05-20May 20 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,000 | $167,000 |
| 2026-05-20May 20 | HKHC | Herndon MarkHerndon M. | +Purchase+Buy | 100 | $2,785 |
| 2026-05-20May 20 | HKHC | Rosenthal Brent DRosenthal B. | +Purchase+Buy | 700 | $19,495 |
| 2026-05-20May 20 | XYZ | Grassadonia BrianGrassadonia B. | -Tax payment-Tax | 9,602 | $680,686 |
| 2026-05-20May 20 | CORZ | Nygaard James P JrNygaard J. | +Grant+Grant | 120,074 | - |
| 2026-05-20May 20 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 1,000 | $18,654 |
| 2026-05-19May 19 | FIG | Yucca (Jersey) SLPYucca (. | -Other-Other | 703,594 | - |
| 2026-05-19May 19 | FIG | Yucca (Jersey) SLPYucca (. | -Other-Other | 55,684 | - |
| 2026-05-19May 19 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 1,000 | $18,654 |
| 2026-05-19May 19 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 1,000 | $18,654 |
| 2026-05-19May 19 | XYZ | Jennings Owen BrittonJennings O. | -Sale-Sell | 44 | $3,124 |
| 2026-05-19May 19 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,000 | $166,750 |
| 2026-05-19May 19 | FIG | Yucca (Jersey) SLPYucca (. | -Other-Other | 2,758,691 | - |
| 2026-05-19May 19 | FIG | Index Venture Associates VI LtdIndex V. | -Other-Other | 23,150 | - |
| 2026-05-19May 19 | FIG | Index Venture Associates VI LtdIndex V. | -Other-Other | 703,594 | - |
| 2026-05-19May 19 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,000 | $167,000 |
| 2026-05-19May 19 | FIG | Index Ventures VI (Jersey) LPIndex V. | -Other-Other | 23,150 | - |
| 2026-05-19May 19 | FIG | Rasmussen KrisRasmussen K. | -Sale-Sell | 327,046 | $8,199,501 |
| 2026-05-19May 19 | FIG | Index Ventures VI (Jersey) LPIndex V. | -Other-Other | 2,758,691 | - |
| 2026-05-19May 19 | FIG | Index Ventures VI (Jersey) LPIndex V. | -Other-Other | 55,684 | - |
| 2026-05-19May 19 | FIG | Index Ventures VI (Jersey) LPIndex V. | -Other-Other | 703,594 | - |
| 2026-05-19May 19 | FIG | Index Ventures VI Parallel Entrepreneur Fund (Jersey) LPIndex V. | -Other-Other | 2,758,691 | - |
| 2026-05-19May 19 | FIG | Index Ventures VI Parallel Entrepreneur Fund (Jersey) LPIndex V. | -Other-Other | 55,684 | - |
| 2026-05-19May 19 | FIG | Index Ventures VI Parallel Entrepreneur Fund (Jersey) LPIndex V. | -Other-Other | 703,594 | - |
| 2026-05-19May 19 | FIG | Index Ventures VI Parallel Entrepreneur Fund (Jersey) LPIndex V. | -Other-Other | 23,150 | - |
| 2026-05-19May 19 | FIG | Index Venture Associates VI LtdIndex V. | -Other-Other | 2,758,691 | - |
| 2026-05-19May 19 | FIG | Index Venture Associates VI LtdIndex V. | -Other-Other | 55,684 | - |
| 2026-05-19May 19 | MSTR | Patten Jarrod MPatten J. | +Option exercise+Exercise | 1,000 | $18,654 |
| 2026-05-19May 19 | MSTR | Patten Jarrod MPatten J. | -Sale-Sell | 1,000 | $167,000 |
| 2026-05-19May 19 | FIG | Yucca (Jersey) SLPYucca (. | -Other-Other | 23,150 | - |
| 2026-05-19May 19 | FIG | Mulligan BrendanMulligan B. | -Sale-Sell | 18,741 | $469,286 |
| 2026-05-19May 19 | MSTR | Kang AndrewKang Andrew | -Sale-Sell | 5,597 | $927,865 |
| 2026-05-19May 19 | GPUS | AULT MILTON C IIIAULT M. | +Purchase+Buy | 397,500 | $52,390 |
| 2026-05-19May 19 | GPUS | AULT MILTON C IIIAULT M. | +Purchase+Buy | 100,000 | $13,430 |
| 2026-05-19May 19 | FLD | Dickman Thomas JDickman T. | +Option exercise+Exercise | 179 | - |
| 2026-05-19May 19 | LMFA | Russell Richard D.Russell R. | +Purchase+Buy | 131,600 | $29,215 |
| 2026-05-19May 19 | FIG | Rimer Daniel H.Rimer D. | -Other-Other | 23,150 | - |
| 2026-05-19May 19 | GPUS | Ault & Company, Inc.Ault &. | +Purchase+Buy | 397,500 | $52,390 |
| 2026-05-19May 19 | FIG | Rimer Daniel H.Rimer D. | -Other-Other | 703,594 | - |
| 2026-05-19May 19 | FIGR | Tannenbaum Michael BenjaminTannenbaum M. | -Sale-Sell | 14,562 | $542,413 |
| 2026-05-19May 19 | FIGR | Tannenbaum Michael BenjaminTannenbaum M. | +Option exercise+Exercise | 14,871 | $71,678 |
| 2026-05-19May 19 | FIGR | Tannenbaum Michael BenjaminTannenbaum M. | -Sale-Sell | 309 | $11,787 |
| 2026-05-19May 19 | GPUS | Ault & Company, Inc.Ault &. | +Purchase+Buy | 100,000 | $13,430 |
| 2026-05-19May 19 | FIG | Rimer Daniel H.Rimer D. | -Other-Other | 2,758,691 | - |
| 2026-05-19May 19 | FLD | Repass WolfeRepass W. | +Option exercise+Exercise | 695 | - |
| 2026-05-19May 19 | FIG | Rimer Daniel H.Rimer D. | -Other-Other | 55,684 | - |
| 2026-05-19May 19 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 10,681 | $12,999 |
| 2026-05-18May 18 | MARA | Khan Salman HassanKhan S. | -Sale-Sell | 16,000 | $192,000 |
| 2026-05-18May 18 | MARA | Nowaid ZabiNowaid Zabi | -Sale-Sell | 8,250 | $99,000 |
| 2026-05-18May 18 | MSTR | Kang AndrewKang Andrew | +Option exercise+Exercise | 12,500 | - |
| 2026-05-18May 18 | FIG | Index Ventures VI (Jersey) LPIndex V. | -Sale-Sell | 12,475 | $303,891 |
| 2026-05-18May 18 | MARA | Thiel Frederick GThiel F. | -Sale-Sell | 27,505 | $330,060 |
| 2026-05-18May 18 | FLD | Young Bracebridge H JrYoung B. | +Purchase+Buy | 8,500 | $10,552 |
| 2026-05-18May 18 | MARA | Nowaid ZabiNowaid Zabi | -Tax payment-Tax | 4,248 | $48,682 |
| 2026-05-18May 18 | CORZ | DUCHENE TODD MDUCHENE T. | -Sale-Sell | 400 | $9,503 |
| 2026-05-18May 18 | FLD | Reeves William Brian PoppicReeves W. | -Sale-Sell | 9,681 | $12,004 |
| 2026-05-18May 18 | FIG | Herb TylerHerb Tyler | -Sale-Sell | 669 | $15,916 |
| 2026-05-18May 18 | FIG | Index Venture Associates VI LtdIndex V. | -Sale-Sell | 12,475 | $303,891 |
| 2026-05-18May 18 | FIG | Rimer Daniel H.Rimer D. | -Sale-Sell | 12,475 | $303,891 |
| 2026-05-18May 18 | FIG | Index Ventures VI Parallel Entrepreneur Fund (Jersey) LPIndex V. | -Sale-Sell | 12,475 | $303,891 |
| 2026-05-18May 18 | SATS | Wade William DavidWade W. | +Option exercise+Exercise | 5,000 | $122,450 |
| 2026-05-18May 18 | FIG | Yucca (Jersey) SLPYucca (. | -Sale-Sell | 12,475 | $303,891 |
| 2026-05-18May 18 | CORZ | DUCHENE TODD MDUCHENE T. | -Sale-Sell | 9,600 | $221,994 |
| 2026-05-18May 18 | MARA | Thiel Frederick GThiel F. | -Tax payment-Tax | 27,316 | $313,041 |
| 2026-05-15May 15 | EMPD | Brown TiceBrown Tice | +Exercise+Exercise | 100,000 | $299,000 |
| 2026-05-15May 15 | UUU | AULT MILTON C IIIAULT M. | +Purchase+Buy | 185,000 | $1,063,750 |
| 2026-05-15May 15 | XYZ | Grassadonia BrianGrassadonia B. | +Grant+Grant | 438 | $21,225 |
| 2026-05-15May 15 | EMPD | Woodmont Investing LLCWoodmont I. | +Exercise+Exercise | 100,000 | $299,000 |
| 2026-05-15May 15 | XYZ | Esperanza ChrystyEsperanza C. | +Grant+Grant | 439 | $21,274 |
| 2026-05-15May 15 | COIN | HAAS ALESIA JHAAS A. | -Sale-Sell | 9,750 | $2,004,990 |
| 2026-05-15May 15 | XYZ | Jennings Owen BrittonJennings O. | +Grant+Grant | 438 | $21,225 |
| 2026-05-15May 15 | FLD | Dickman Thomas JDickman T. | -Sale-Sell | 4,049 | $5,806 |
| 2026-05-14May 14 | FIGR | Stevens David ToddStevens D. | -Sale-Sell | 16,909 | $732,824 |
| 2026-05-14May 14 | FIGR | Stevens David ToddStevens D. | -Sale-Sell | 6,570 | $279,412 |
| 2026-05-14May 14 | FIGR | Stevens David ToddStevens D. | +Option exercise+Exercise | 38,821 | $187,117 |
