Diff column = (tweet-feed BTC) - (companies.json BTC). Green = extractor detected more, red = detected fewer. Same = no change.
| TICKER | Country | Name | companies.json | tweet-feed | Diff | Last source |
|---|---|---|---|---|---|---|
| MSTR ✔ | 🇺🇸 US | Strategy | 846,842 | 846,842 | 0 | 2026-06-15 |
| XXI | 🇺🇸 US | Twenty One Capital | 43,514 | 43,514 | 0 | — |
| MPJPY | 🇯🇵 JP | Metaplanet Inc. | 40,177 | 40,177 | 0 | — |
| MARA | 🇺🇸 US | MARA Holdings, Inc. | 35,303 | 35,303 | 0 | — |
| BSTR | 🇺🇸 US | Bitcoin Standard Treasury Company | 30,021 | 30,021 | 0 | — |
| BLSH | 🇺🇸 US | Bullish | 24,300 | 24,300 | 0 | — |
| ASST | 🇺🇸 US | Strive | 19,032 | 19,032 | 0 | — |
| SPCX | 🇺🇸 US | SpaceX | 18,712 | 18,712 | 0 | — |
| COIN | 🇺🇸 US | Coinbase Global, Inc. | 16,492 | 16,492 | 0 | — |
| RIOT | 🇺🇸 US | Riot Platforms, Inc. | 15,680 | 15,680 | 0 | — |
| CLSK | 🇺🇸 US | CleanSpark, Inc. | 13,453 | 13,453 | 0 | — |
| TSLA | 🇺🇸 US | Tesla, Inc. | 11,509 | 11,509 | 0 | — |
| HUT | 🇺🇸 US | Hut 8 Mining Corp | 10,278 | 10,278 | 0 | — |
| DJT | 🇺🇸 US | Trump Media & Technology Group Corp. | 9,542 | 9,542 | 0 | — |
| XYZ | 🇺🇸 US | Block, Inc. | 9,032 | 9,032 | 0 | — |
| ABTC | 🇺🇸 US | American Bitcoin Corp | 7,500 | 7,500 | 0 | — |
| GDC | 🇺🇸 US | GD Culture Group | 7,500 | 7,500 | 0 | — |
| GLXY | 🇺🇸 US | Galaxy Digital Holdings Ltd | 6,894 | 6,894 | 0 | — |
| NXTT | 🇨🇳 CN | Next Technology Holding Inc. | 5,833 | 5,833 | 0 | — |
| BRR | 🇺🇸 US | ProCap Financial | 5,405 | 5,405 | 0 | — |
| GEMI | 🇺🇸 US | Gemini Space Station Inc | 4,619 | 4,619 | 0 | — |
| NAKA | 🇺🇸 US | Nakamoto Inc | 4,467 | 4,467 | 0 | — |
| 0434 | ðŸ‡ðŸ‡° HK | Boyaa Interactive International Limited | 4,091 | 4,091 | 0 | — |
| OBTC3 | 🇧🇷 BR | OranjeBTC | 3,803 | 3,803 | 0 | — |
| ADE | 🇩🇪 DE | Bitcoin Group SE | 3,605 | 3,605 | 0 | — |
| ALCPB | 🇫🇷 FR | Capital B | 3,139 | 3,139 | 0 | — |
| EMPD | 🇺🇸 US | Empery Digital | 2,914 | 2,914 | 0 | — |
| SWC | 🇺🇰 UK | The Smarter Web Company PLC | 2,878 | 2,878 | 0 | — |
| DDC | 🇺🇸 US | DDC Enterprise Limited | 2,804 | 2,804 | 0 | — |
| KEEL | 🇨🇦 CA | Keel Infrastructure Corp | 2,469 | 2,469 | 0 | — |
| DEFI | 🇨🇦 CA | DeFi Technologies | 2,452 | 2,452 | 0 | — |
| BTGO | 🇺🇸 US | BitGo Holdings, Inc. | 2,449 | 2,449 | 0 | — |
| HOLO | 🇰🇾 KY | Microcloud Hologram | 2,353 | 2,353 | 0 | — |
| CAN | 🇸🇬 SG | Canaan Inc. | 1,867 | 1,867 | 0 | — |
| FUFU | 🇸🇬 SG | BitFuFu Inc. | 1,855 | 1,855 | 0 | — |
| 3659 | 🇯🇵 JP | NEXON Co., Ltd. | 1,717 | 1,717 | 0 | — |
| CIFR | 🇺🇸 US | Cipher Mining | 1,500 | 1,500 | 0 | — |
| 3825 | 🇯🇵 JP | Remixpoint | 1,491 | 1,491 | 0 | — |
| 3189 | 🇯🇵 JP | Anap Holdings Inc. | 1,423 | 1,423 | 0 | — |
| TRSR | 🇳🇱 NL | Treasury | 1,111 | 1,111 | 0 | — |
| KULR | 🇺🇸 US | KULR Technology Group | 1,083 | 1,083 | 0 | — |
| CANG | 🇺🇸 US | Cango Inc | 1,065 | 1,065 | 0 | — |
| H100 | 🇸🇪 SE | H100 Group | 1,051 | 1,051 | 0 | — |
| ZOOZ | 🇮🇱 IL | ZOOZ Power | 1,046 | 1,046 | 0 | — |
| NA | 🇨🇳 CN | Nano Labs | 1,000 | 1,000 | 0 | — |
| USBC | 🇺🇸 US | USBC, Inc. | 1,000 | 1,000 | 0 | — |
| APUS | 🇺🇸 US | Apimeds Pharmaceuticals US, Inc. | 1,000 | 1,000 | 0 | — |
| MSW | ðŸ‡ðŸ‡° HK | Ming Shing Group | 833 | 833 | 0 | — |
| YDKG | 🇨🇳 CN | Yueda Digital Holdings | 819 | 819 | 0 | — |
| SOS | 🇨🇳 CN | SOS Limited | 803 | 803 | 0 | — |
| FIG | 🇺🇸 US | Figma Inc | 767 | 767 | 0 | — |
| 6574 | 🇯🇵 JP | Convano Inc | 763 | 763 | 0 | — |
| AKER | 🇳🇴 NO | Aker ASA | 754 | 754 | 0 | — |
| BTCT | 🇨🇦 CA | Bitcoin Treasury Corp | 752 | 752 | 0 | — |
| IMG | ðŸ‡ðŸ‡° HK | CIMG Inc | 730 | 730 | 0 | — |
| GPUS | 🇺🇸 US | Hyperscale Data | 709 | 709 | 0 | — |
| SATS | 🇺🇰 UK | Satsuma Technology | 668 | 668 | 0 | — |
| SQNS | 🇫🇷 FR | Sequans | 658 | 658 | 0 | — |
| EXOD | 🇺🇸 US | Exodus Movement, Inc | 628 | 628 | 0 | — |
| ARLP | 🇺🇸 US | Alliance Resource Partners, L.P. | 618 | 618 | 0 | — |
| MLIZY | 🇧🇷 BR | Méliuz | 605 | 605 | 0 | — |
| MELI | 🇦🇷 AR | MercadoLibre, Inc. | 570 | 570 | 0 | — |
| 377030 | 🇰🇷 KR | bitmax | 551 | 551 | 0 | — |
| CORZ | 🇺🇸 US | Core Scientific | 547 | 547 | 0 | — |
| SRAG | 🇲🇹 MT | Samara Asset Group | 540 | 540 | 0 | — |
| FIGR | 🇺🇸 US | Figure Technology Solutions, Inc | 527 | 527 | 0 | — |
| PHX | 🇦🇪 AE | Phoenix Group PLC | 514 | 514 | 0 | — |
| DCC | 🇦🇺 AU | DigitalX | 504 | 504 | 0 | — |
| UUU | 🇩🇪 DE | 3U Holding AG | 427 | 427 | 0 | — |
| NDA | 🇨🇦 CA | Neptune Digital Assets | 420 | 420 | 0 | — |
| VIRT | 🇺🇸 US | Virtu Financial, Inc. | 410 | 410 | 0 | — |
| DMGI | 🇨🇦 CA | DMG Blockchain Solutions Inc. | 389 | 389 | 0 | — |
| NTHOL | 🇹🇷 TR | Net Holding A.S. | 352 | 352 | 0 | — |
| CMSG | 🇺🇸 US | Consensus Mining & Seigniorage | 350 | 350 | 0 | — |
| LMFA | 🇺🇸 US | LM Funding America | 334 | 334 | 0 | — |
| ANGX | 🇺🇸 US | Angel Studios, Inc. | 303 | 303 | 0 | — |
| CPOP | 🇨🇳 CN | POP Culture Group Co., Ltd. | 300 | 300 | 0 | — |
| 049470 | 🇰🇷 KR | Bitplanet | 300 | 300 | 0 | — |
| 5721 | 🇯🇵 JP | S-Science | 296 | 296 | 0 | — |
| NCTY | 🇨🇳 CN | The9 Limited | 285 | 285 | 0 | — |
| LQWD | 🇨🇦 CA | LQWD Technologies Corp. | 267 | 267 | 0 | — |
| CS | 🇯🇪 JE | Coinshares International Limited | 236 | 236 | 0 | — |
| 112040 | 🇰🇷 KR | WEMADE | 223 | 223 | 0 | — |
| VANA | 🇪🇸 ES | Vanadi Coffee, SA | 213 | 213 | 0 | — |
| RUM | 🇨🇦 CA | Rumble Inc. | 211 | 211 | 0 | — |
| 288330 | 🇰🇷 KR | Parataxis Korea | 200 | 200 | 0 | — |
| 36C | 🇵🇱 PL | BTCS S.A. | 199 | 199 | 0 | — |
| BMNR | 🇺🇸 US | BitMine | 199 | 199 | 0 | — |
| FLD | 🇺🇸 US | Fold Holdings Inc. | 192 | 192 | 0 | — |
| COIN.AQ | 🇬🇮 GI | Coinsilium | 182 | 182 | 0 | — |
| MATA | 🇨🇦 CA | Matador Technologies Inc | 175 | 175 | 0 | — |
| BTCB | 🇸🇪 SE | Bitcoin Treasury Capital | 172 | 172 | 0 | — |
| K33 | 🇳🇴 NO | K33 AB | 168 | 168 | 0 | — |
| HODL | 🇺🇰 UK | B HODL | 166 | 166 | 0 | — |
| BTC.BK | 🇹🇠TH | The Brooker Group | 165 | 165 | 0 | — |
| FRMO | 🇺🇸 US | FRMO Corp. | 159 | 159 | 0 | — |
| HIVE | 🇨🇦 CA | HIVE Digital Technologies | 150 | 150 | 0 | — |
| SIX | 🇨🇦 CA | Sixty-Six Capital Inc | 149 | 149 | 0 | — |
| V3TC | 🇺🇰 UK | Vaultz Capital | 135 | 135 | 0 | — |
| HKHC | 🇺🇸 US | Horizon Kinetics Holding Corp | 132 | 132 | 0 | — |
| 7603 | 🇯🇵 JP | Mac House | 125 | 125 | 0 | — |
The generic regex extractor surfaces candidate values here but does NOT write them to the feed. Feed values only change via verified extraction-profiles.json updates. Reason shows which pattern fired + the verbatim quote.
| Run at (UTC) | TICKER | Filing date | BTC change | Pattern + verbatim quote | KÄLLA |
|---|---|---|---|---|---|
| 2026-06-18T02:46 | ZOOZ | 2025-10-28 | 1,046 → 1,036 (-10) | W: holdings expanded to N BTC Holding to 1,036 Bitcoin | filing |
| 2026-06-18T02:46 | HUT | 2026-02-25 | 10,278 → 15,679 (+5,401) | Y1: we held approximately N Bitcoin (10-Q) we held 15,679 Bitcoin | filing |
| 2026-06-18T02:46 | HUT | 2025-11-04 | 10,278 → 13,696 (+3,418) | Y1: we held approximately N Bitcoin (10-Q) we held 13,696 Bitcoin | filing |
| 2026-06-18T02:46 | FIG | 2026-05-14 | 767 → 173 (-594) | Y6: held approximately N Bitcoins as of date (FIG) held approximately 173 Bitc | filing |
| 2026-06-18T02:46 | EMPD | 2026-05-08 | 2,914 → 1,893 (-1,021) | E3: including N bitcoins with carrying value $ (IMG) including 1,893.0 Bitcoin | filing |
| 2026-06-18T02:46 | EMPD | 2026-03-27 | 2,914 → 3,359 (+445) | Y1: we held approximately N Bitcoin (10-Q) we held approximately 3,359 Bitcoin | filing |
| 2026-06-18T02:46 | EMPD | 2026-03-23 | 2,914 → 3,439 (+525) | C: holds N bitcoin on (its) balance sheet/treasury holds 3,439 BTC in its trea | filing |
| 2026-06-18T02:46 | EMPD | 2026-02-09 | 2,914 → 3,724 (+810) | C: holds N bitcoin on (its) balance sheet/treasury holds 3,723.7 BTC in its tr | filing |
| 2026-06-18T02:46 | DDC | 2026-04-21 | 2,804 → 2,383 (-421) | Y6: held approximately N Bitcoins as of date (FIG) held approximately 2,383 BT | filing |
| 2026-06-18T02:46 | DDC | 2026-04-21 | 2,804 → 2,383 (-421) | Y1: we held approximately N Bitcoin (10-Q) we held approximately 2,383 bitcoin | filing |
| 2026-06-18T02:46 | DDC | 2026-03-04 | 2,804 → 2,183 (-621) | W: holdings expanded to N BTC holdings to 2,183 BTC | filing |
| 2026-06-18T02:46 | DDC | 2025-10-20 | 2,804 → 1,083 (-1,721) | W: holdings expanded to N BTC holdings to 1,083 BTC | filing |
| 2026-06-18T02:46 | DDC | 2025-09-04 | 2,804 → 1,008 (-1,796) | A: Total/Aggregate Bitcoin-innehav of N total Bitcoin-innehav reached 1,008 | filing |
| 2026-06-18T02:46 | CLSK | 2026-05-11 | 13,453 → 11,920 (-1,533) | Y1: we held approximately N Bitcoin (10-Q) we held approximately 11,920 bitcoi | filing |
| 2026-06-18T02:46 | CLSK | 2025-11-25 | 13,453 → 10,428 (-3,025) | Y1: we held approximately N Bitcoin (10-Q) we held approximately 10,428 bitcoi | filing |
| 2026-06-18T02:46 | CLSK | 2025-05-08 | 13,453 → 11,869 (-1,584) | Y1: we held approximately N Bitcoin (10-Q) we held 11,869 bitcoins | filing |
| 2026-06-18T02:46 | ARLP | 2025-10-27 | 618 → 568 (-50) | E: held N bitcoins valued at $ (ARLP/Bitfarms) held 568 bitcoins valued at $ | filing |
| 2026-06-18T02:46 | ARLP | 2025-07-28 | 618 → 542 (-76) | E: held N bitcoins valued at $ (ARLP/Bitfarms) held 542 bitcoins valued at $ | filing |
| 2026-06-18T02:46 | ARLP | 2025-04-28 | 618 → 513 (-105) | E: held N bitcoins valued at $ (ARLP/Bitfarms) held 513 bitcoins valued at $ | filing |
| 2026-06-18T02:46 | ABTC | 2026-05-06 | 7,500 → 7,021 (-479) | Y1: we held approximately N Bitcoin (10-Q) we held 7,021 Bitcoin | filing |
| 2026-06-18T02:46 | ABTC | 2026-02-26 | 7,500 → 5,401 (-2,099) | Y1: we held approximately N Bitcoin (10-Q) we held 5,401 Bitcoin | filing |
| 2026-06-18T02:46 | ABTC | 2025-11-14 | 7,500 → 3,418 (-4,082) | Y3: Company held N bitcoin (no respectively) Company held 3,418 Bitcoin | filing |
| 2026-06-18T02:46 | HUT | 2026-05-06 | 10,278 → 16,332 (+6,054) | Y1: we held approximately N Bitcoin (10-Q) we held approximately 16,332 Bitcoi | filing |
| 2026-06-18T02:46 | KEEL | 2026-03-31 | 2,469 → 2,060 (-409) | W: holdings expanded to N BTC holdings of 2,060 BTC | filing |
| 2026-06-18T02:46 | CLSK | 2025-08-07 | 13,453 → 10,075 (-3,378) | Y1: we held approximately N Bitcoin (10-Q) we held 10,075 bitcoins | filing |
| 2026-06-18T02:46 | MARA | 2025-05-09 | 35,303 → 47,531 (+12,228) | K: Bitcoin-innehav X% TO N BTC (MARA) Bitcoin holdings increased 174% TO 47,5 | filing |
| 2026-06-18T02:46 | MARA | 2025-05-08 | 35,303 → 33,263 (-2,040) | Y7: Bitcoin <count> $ table row (XYZ/DJT/COIN/VIRT/GEMI) Bitcoin 33,263 $ 2 | filing |
| 2026-06-18T02:46 | ZOOZ | 2025-10-06 | 1,046 → 854 (-192) | W: holdings expanded to N BTC Holding to 854 Bitcoin | filing |
| 2026-06-18T02:46 | XYZ | 2026-02-26 | 9,032 → 8,883 (-149) | Y1: we held approximately N Bitcoin (10-Q) we held approximately 8,883 bitcoin | filing |
| 2026-06-18T02:46 | XYZ | 2025-11-06 | 9,032 → 8,780 (-252) | Y1: we held approximately N Bitcoin (10-Q) we held approximately 8,780 bitcoin | filing |